| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £39,012 | £27,054 | £9,462 | £3,919 | £14,717 | £31,189 | £36,366 | £-23,917 |
| Cash | — | — | £55,615 | £72,345 | — | — | — | £19,262 |
| Current assets | £69,814 | £206,100 | £68,897 | £79,787 | £50,608 | £28,378 | £30,384 | £27,492 |
| Fixed assets | £8,852 | £11,627 | £15,445 | £17,900 | £22,530 | £30,352 | £38,174 | £47,300 |
| Creditors | £39,654 | £190,673 | £74,880 | £93,768 | £87,855 | £89,841 | £104,924 | £98,709 |
| Employees | 4 | 3 | 3 | 3 | 2 | 3 | — | 3 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch